Study MBBS Abroad
Get expert counselling from certified advisors.
- ✔ NMC Approved Universities
- ✔ Affordable Fee Structure
- ✔ Visa & Admission Support
- ✔ 10k+ Students Guided
MBBS in Kazakhstan is one of the famous places to pursue a career in MBBS. It is the most preferred destination for all aspiring medical students. Medical universities in Kazakhstan provide the best facilities for all medical students. Kazakhstan is a place where medical students can ensure themselves get a high-paying job in some top medical farms and hospitals throughout the whole world. If students have 60% marks in PCB can apply for Admission. Among 10 Kazakhstan’s Medical universities, Kazakhstan provides facilities over almost 6+ best medical universities, which are recommended by 3 leading medical councils, namely (WHO + UNESCO & NMC).
The duration of the course will be 6 years, and in addition to that, MBBS from Kazakhstan also allows 1 year of internship. MBBS fees in Kazakhstan for this duration will be very affordable and cheaper than other international medical universities. MBBS Admission in Kazakhstan will open up an ocean of opportunities for aspiring medical students and help them build a bright future.
The fee structure for studying MBBS in Kazakhstan for Indian students is very affordable. The tuition fee also varies as per the ranking of the University. It starts from 19 Lakhs for a complete course to 31 Lakh for a complete tuition fee.
| Particular | Details |
|---|---|
| Intake for MBBS Course | April |
| Basic Eligibility | Minimum 60% in PCB (Physics, Chemistry, Biology) |
| NEET Exam | Yes, Compulsory |
| IELTS & TOEFL | Not Required |
| Minimum Course Fee | Rs. 2.3 Lakhs per Year |
| Maximum Course Fee | Rs. 5 Lakhs per Year |
| Top Medical Universities | Al-Farabi Kazakh National University Kazakh National Medical University |
| Cost of Living in Kazakhstan | Rs. 5,000 – 10,000 per Month |
| Course Duration | 6 Years (Including 1 Year Internship) |
| Medium of Teaching | English |
| Universities Recognition | NMC & WHO Approved |
The tuition is relatively low compared to other countries, making it a very affordable option for an Indian student. You can even take screening exams after 5 years of studying. Living expenses are also low and the climate is moderate throughout the year.
Compared to other countries, the tuition fees in Kazakhstan are also very inexpensive. The minimum monthly fee is approximately $200-300. If you are thinking of applying for MBBS in Kazakhstan, this is the right place for you. It is a great option for a medical career and is an excellent option for international students.
Opting for an MBBS program in Kazakhstan for Indian students opens doors to promising career prospects, backed by the country’s well-established medical facilities. Embarking on an MBBS journey in Kazakhstan can be a highly rewarding choice, laying a solid foundation for a successful and fulfilling medical career.
As it is known that getting admission to MBBS in private medical colleges in India is difficult because of their high tuition fees, so it is recommended for Indian students to study MBBS in Kazakhstan to become good doctors at an affordable tuition fee. MBBS Universities in Kazakhstan are MCI/NMC approved, hence it is easy for getting admission in studying MBBS in Kazakhstan for Indian Students after clearing NEET.
The tuition fee for MBBS from Kazakhstan for Indian students is affordable and low-budget MBBS in Kazakhstan. The medicine degree in Kazakhstan provides high-quality medical education.
Every year, numerous students from various countries, including a significant number from India, choose to pursue their MBBS degree in Kazakhstan. This preference stems from the appealing quality of education and the comforting infrastructure offered in comparison to other countries.
Medical Universities in Kazakhstan in MBBS offer a Top-Notch education system, well-knowledgeable professors, the Latest technology, and advanced labs to learn and teach new things, as well as the most important part, is that a student also gets global job opportunities.
| University Name | 1st Year Fees | 2nd – 6th Year Fees (Per Year) | Total Course Fees |
|---|---|---|---|
| West Kazakhstan State Medical University | USD 6,100 / INR 4,88,000 | USD 4,400 / INR 3,52,000 | USD 28,100 / INR 22,48,000 |
| Semey Medical University | USD 6,600 / INR 5,28,000 | USD 4,600 / INR 3,68,000 | USD 29,600 / INR 23,68,000 |
| South Kazakhstan Medical Academy | USD 6,200 / INR 4,96,000 | USD 5,000 / INR 4,00,000 | USD 31,200 / INR 24,96,000 |
| UIB International Medical School | USD 5,350 / INR 4,28,000 | USD 4,700 / INR 3,76,000 | USD 28,850 / INR 23,08,000 |
| Caspian International School of Medicine | USD 6,400 / INR 5,12,000 | USD 5,300 / INR 4,24,000 | USD 32,900 / INR 26,32,000 |
| Al-Farabi Kazakh National University | USD 6,950 / INR 5,56,000 | USD 5,700 / INR 4,56,000 | USD 35,450 / INR 28,36,000 |
| Kazakh National Medical University | USD 6,650 / INR 5,32,000 | USD 6,050 / INR 4,84,000 | USD 36,900 / INR 29,52,000 |
| Astana Medical University | USD 7,630 / INR 6,10,400 | USD 6,380 / INR 5,10,400 | USD 39,530 / INR 31,62,000 |
| Eligibility Criteria | Details |
|---|---|
| NEET | NEET qualification is compulsory |
| Academic Requirement | Minimum 50% in 12th class with Physics, Chemistry, and Biology 40% for reserved category candidates |
| Age Requirement | Minimum age is 17 years Student must complete 17 years on or before 31st December of the admission year |
Doing Study MBBS in Kazakhstan is a dream of many Indian, Pakistani, and Kashmiri students who wish to do medical studies from renowned universities. Best Medical Universities in Kazakhstan offer medical education to the students at affordable fees is one of the most popular reasons for all the students over the world to continue their medical study MBBS in Kazakhstan.
National & International ranking of all the Top medical colleges in Kazakhstan:
| Name of University | Country Rank | World Rank |
|---|---|---|
| Kazakh National Medical University | 5 | 3878 |
| Karaganda State Medical University | 24 | 6179 |
| Semey State Medical University | 17 | 5059 |
| South Kazakhstan State Medical Academy | 19 | 5361 |
| West Kazakhstan State Medical Academy | 51 | 7940 |
The detailed MBBS fees structure in West Kazakhstan State (Kazakhstan) in US Dollars & Indian Rupees is provided below
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 4,100 | USD 4,100 | – |
| Hostel Fees | USD 300 | USD 300 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 1,700 | – | – |
| Total Fees | USD 6,100 | USD 4,400 | USD 28,100 |
| Total Fees (Indian Rupees) | INR 4,88,000 | INR 3,52,000 | INR 22,48,000 |
Indian mess is “optional” in 1st year at additional USD 120 per month.
The detailed MBBS fees structure in Semey (Kazakhstan) in US Dollars & Indian Rupees is provided below:
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,800 | USD 3,800 | – |
| Hostel Fees | USD 800 | USD 800 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 2,000 | – | – |
| Total Fees | USD 6,600 | USD 4,600 | USD 29,600 |
| Total Fees (Indian Rupees) | INR 5,28,000 | INR 3,68,000 | INR 23,68,000 |
Indian mess is compulsory in 1st year at additional USD 120 per month.
The detailed MBBS fees structure in SKMA (Kazakhstan) in US Dollars & Indian Rupees is provided below :
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 4,200 | USD 4,200 | – |
| Hostel Fees | USD 800 | USD 800 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 1,200 | – | – |
| Total Fees | USD 6,200 | USD 5,000 | USD 31,200 |
| Total Fees (Indian Rupees) | INR 4,96,000 | INR 4,00,000 | INR 24,96,000 |
The detailed MBBS fees structure in UIB International Medical School (Kazakhstan) in US Dollars & Indian Rupees is provided below:
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,900 | USD 3,900 | – |
| Hostel Fees | USD 800 | USD 800 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 650 | – | – |
| Total Fees | USD 5,350 | USD 4,700 | USD 28,850 |
| Total Fees (Indian Rupees) | INR 4,28,000 | INR 3,76,000 | INR 23,08,000 |
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 4,900 | USD 4,900 | – |
| Hostel Fees | USD 800 | USD 800 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 1,250 | – | – |
| Total Fees | USD 6,950 | USD 5,700 | USD 35,450 |
| Total Fees (Indian Rupees) | INR 5,56,000 | INR 4,56,000 | INR 28,36,000 |
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 5,350 | USD 5,350 | – |
| Hostel Fees | USD 700 | USD 700 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 600 | – | – |
| Total Fees | USD 6,650 | USD 6,050 | USD 36,900 |
| Total Fees (Indian Rupees) | INR 5,32,000 | INR 4,84,000 | INR 29,52,000 |
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 4,500 | USD 4,500 | – |
| Hostel Fees | USD 800 | USD 800 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 1,100 | – | – |
| Total Fees | USD 6,400 | USD 5,300 | USD 32,900 |
| Total Fees (Indian Rupees) | INR 5,12,000 | INR 4,24,000 | INR 26,32,000 |
MBBS Fees in Astana Medical University, Kazakhstan
| Fee Component | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 5,580 | USD 5,580 | – |
| Hostel Fees | USD 800 | USD 800 | – |
| Documentation, Translation, Visa Extension, Registration, Medical Insurance & Misc. Charges | USD 1,250 | – | – |
| Total Fees | USD 7,630 | USD 6,380 | USD 39,530 |
| Total Fees (Indian Rupees) | INR 6,10,400 | INR 5,10,400 | INR 31,62,000 |
| 1st Year | 2nd Year |
|---|---|
| Fundamentals of Psychology | Human Anatomy |
| Bioorganic Chemistry | Histology |
| Histology | Biochemistry |
| Medical Chemistry | Physiology |
| Embryology | Philosophy |
| Human Anatomy | Emergency Medicine |
| Cytology | Microbiology |
| Elective Courses | Immunology |
| Patient Care | — |
| Embryology | — |
| 3rd Year | 4th Year |
|---|---|
| Pathophysiology | Pediatrics |
| Pharmacology | Internal Medicine |
| Pathomorphology | Tuberculosis |
| Hygiene and Ecology | Surgery |
| Pediatrics | Obstetrics and Gynecology |
| Internal Medicine | Neurology |
| General Surgery | Ophthalmology |
| Radiology | Medical Psychology |
| Elective Courses | Urology |
| — | Narcology |
| — | Forensic Medicine |
| — | Biostatistics |
| — | Social Medicine |
| 5th Year | 6th Year |
|---|---|
| Epidemiology | Internal Medicine |
| Oncology | Infectious Diseases |
| Social Medicine | Pediatrics |
| Internal Medicine | Surgery |
| Surgery | General Practice |
| Pediatrics | Social Medicine |
| Medical Genetics | Oncology |
| Traumatology | Obstetrics |
| Gynecology | Elective Courses |
| Clinical Immunology | — |
| Neurosurgery | — |
| Obstetrics | — |
| Emergency Medicine | — |
| Fundamentals of Stomatology | — |
Know why Kazakhstan is one of the safest countries for international studies:
In a survey conducted by the Kazakhstan government – India ranked among the top 50 countries sending a large number of students to Kazakhstan.
Тhе Іndіаn studеnts whо currently pursuing МВВЅ course іn Kazakhstan аrе рrоvіdеd adequate sесurіtу аnd sаfеtу by their government authorities.
MBBS in Kazakhstan might be a major relief for those who want to take MBBS abroad in from country but are afraid to do so because of the exorbitant Kazakhstan MBBS cost.
Kazakhstan offers medical education at fair and economical pricing that is affordable to students from all over the world. The exorbitant contribution or tuition fees charged by private medical institutes in India are unaffordable for most students. As a result, Kazakhstan is a great choice. Kazakhstan provides medical universities with facilities at a reasonable cost.
To overcome linguistic obstacles, English is mandatory as a medium of instruction on the University campus. Indian students can receive direct admission to the top medical universities in Kazakhstan.